QAC metrics reference
Function-based metrics
Name | Metric code | Description | ID |
---|---|---|---|
Strict Estimated Static Program Paths | NPATH | The value of the NPATH metric for the specified function. | 2001 |
Akiyama's Criterion (STCYC + STSUB) | STAKI | The value of the STAKI metric for the specified function. | 2002 |
Average Size of Statement in Function (variant 1) | STAV1 | The value of the STAV1 metric for the specified function. | 2003 |
Average Size of Statement in Function (variant 2) | STAV2 | The value of the STAV2 metric for the specified function. | 2004 |
Average Size of Statement in Function (variant 3) | STAV3 | The value of the STAV3 metric for the specified function. | 2005 |
Number of Backward Jumps | STBAK | The value of the STBAK metric for the specified function. | 2006 |
Number of Functions Called from Function | STCAL | The value of the STCAL metric for the specified function. | 2012 |
Cyclomatic Complexity | STCYC | The value of the STCYC metric for the specified function. | 2020 |
Number of Dangling Else-Ifs | STELF | The value of the STELF metric for the specified function. | 2026 |
Number of distinct operands in a Function | STFDN | The value of the STFDN metric for the specified function. | 2028 |
Number of distinct operators in a Function | STFDT | The value of the STFDT metric for the specified function. | 2029 |
Number of Operator Occurrences in Function | STFN1 | The value of the STFN1 metric for the specified function. | 2030 |
Number of Operand Occurrences in Function | STFN2 | The value of the STFN2 metric for the specified function. | 2031 |
Number of Goto statements | STGTO | The value of the STGTO metric for the specified function. | 2033 |
Knot Density | STKDN | The value of the STKDN metric for the specified function. | 2035 |
Knot Count | STKNT | The value of the STKNT metric for the specified function. | 2036 |
Number of Local Variables Declared | STLCT | The value of the STLCT metric for the specified function. | 2038 |
Number of Code Lines | STLIN | The value of the STLIN metric for the specified function. | 2039 |
Number of Logical Operators | STLOP | The value of the STLOP metric for the specified function. | 2040 |
Essential Cyclomatic Complexity | STM07 | The value of the STM07 metric for the specified function. | 2041 |
Number of Exit Points | STM19 | The value of the STM19 metric for the specified function. | 2042 |
Number of Functions Calling this Function | STM29 | The value of the STM29 metric for the specified function. This metric is generated by RCMA, and will therefore only be available when the -cmaf option to the project analysis results is provided. | 2047 |
Myer's Interval | STMCC | The value of the STMCC metric for the specified function. | 2049 |
Deepest Level of Nesting | STMIF | The value of the STMIF metric for the specified function. | 2050 |
Number of Function Parameters | STPAR | The value of the STPAR metric for the specified function. | 2061 |
Residual Bugs | STPBG | The value of the STPBG metric for the specified function. | 2062 |
Path Density | STPDN | The value of the STPDN metric for the specified function. | 2063 |
Estimated Static Program Paths | STPTH | The value of the STPTH metric for the specified function. | 2064 |
Number of Return Points in Function | STRET | The value of the STRET metric for the specified function. | 2065 |
Number of Statements in Function (variant 1) | STST1 | The value of the STST1 metric for the specified function. | 2069 |
Number of Statements in Function (variant 2) | STST2 | The value of the STST2 metric for the specified function. | 2070 |
Number of Statements in Function (variant 3) | STST3 | The value of the STST3 metric for the specified function. | 2071 |
Number of Function Calls | STSUB | The value of the STSUB metric for the specified function. | 2072 |
Number of Unreachable Statements | STUNR | The value of the STUNR metric for the specified function. | 2080 |
Unused or Non-Reused Variables | STUNV | The value of the STUNV metric for the specified function. | 2081 |
Number of Executable Lines | STXLN | The value of the STXLN metric for the specified function. | 2085 |
File-based metrics
Name | Metric code | Description | ID |
---|---|---|---|
Embedded Programmer Months | STBME | The value of the STBME metric for the specified file. | 2008 |
Organic Programmer Months | STBMO | The value of the STBMO metric for the specified file. | 2009 |
Semi-detached Programmer Months | STBMS | The value of the STBMS metric for the specified file. | 2010 |
Residual Bugs (token-based estimate) | STBUG | The value of the STBUG metric for the specified file. | 2011 |
Total number of characters | STCCA | The value of the STCCA metric for the specified file. | 2014 |
Total number of code characters | STCCB | The value of the STCCB metric for the specified file. | 2015 |
Total number of comment characters | STCCC | The value of the STCCC metric for the specified file. | 2016 |
Comment to Code Ratio | STCDN | The value of the STCDN metric for the specified file. | 2017 |
Estimated Development (programmer-days) | STDEV | The value of the STDEV metric for the specified file. | 2021 |
Program Difficulty | STDIF | The value of the STDIF metric for the specified file. | 2022 |
Number of External Variables Declared | STECT | The value of the STECT metric for the specified file. | 2024 |
Program Effort | STEFF | The value of the STEFF metric for the specified file. | 2025 |
Estimated Function Coupling | STFCO | The value of the STFCO metric for the specified file. | 2027 |
Number of Functions in File | STFNC | The value of the STFNC metric for the specified file. | 2032 |
Halstead Prediction of STTOT | STHAL | The value of the STHAL metric for the specified file. | 2034 |
Number of Operand Occurrences | STM20 | The value of the STM20 metric for the specified file. | 2043 |
Number of Operator Occurrences | STM21 | The value of the STBME metric for the specified file. | 2044 |
Number of Statements | STM22 | The value of the STBME metric for the specified file. | 2045 |
Number of Non-Header Comments | STM28 | The value of the STM28 metric for the specified file. | 2046 |
Number of Internal Comments | STM33 | The value of the STM33 metric for the specified file. | 2048 |
Number of Distinct Operands | STOPN | The value of the STOPN metric for the specified file. | 2059 |
Number of Distinct Operators | STOPT | The value of the STOPT metric for the specified file. | 2060 |
Number of Static Variables Declared | STSCT | The value of the STSCT metric for the specified file. | 2067 |
Shannon Information Content | STSHN | The value of the STSHN metric for the specified file. | 2068 |
Embedded Total Months | STTDE | The value of the STTDE metric for the specified file. | 2073 |
Organic Total Months | STTDO | The value of the STTDO metric for the specified file. | 2074 |
Semi-detached Total Months | STTDS | The value of the STTDS metric for the specified file. | 2075 |
Total Preprocessed Source Lines | STTLN | The value of the STBME metric for the specified file. | 2077 |
Total Number of Tokens Used | STTOT | The value of the STBME metric for the specified file. | 2078 |
Total Unpreprocessed Code Lines | STTPP | The value of the STTPP metric for the specified file. | 2079 |
Total Number of Variables | STVAR | The value of the STBME metric for the specified file. | 2082 |
Program Volume | STVOL | The value of the STVOL metric for the specified file. | 2083 |
Zipf Prediction of STTOT | STZIP | The value of the STZIP metric for the specified file. | 2086 |
Comment Density | COMF | The value of the COMF metric for the specified project. | 2087 |
Language scope | VOCF | The value of the VOCF metric for the specified project. | 2088 |
Class-based metrics
Name | Metric code | Description | ID |
---|---|---|---|
Coupling to other classes | STCBO | The value of the STCBO metric for the specified class. This metric is generated by RCMA, and will therefore only be available when the -cmaf option to the project analysis results is provided. | 2013 |
Deepest inheritance | STDIT | The value of the STDIT metric for the specified class. | 2023 |
Lack of cohesion within class | STLCM | The value of the STLCM metric for the specified class. This metric is generated by RCMA, and will therefore only be available when the -cmaf option to the project analysis results is provided. | 2037 |
Number of methods declared in class | STMTH | The value of the STMTH metric for the specified class. | 2051 |
Number of immediate children | STNOC | The value of the STNOC metric for the specified class. This metric is generated by RCMA, and will therefore only be available when the -cmaf option to the project analysis results is provided. | 2055 |
Number of immediate parents | STNOP | The value of the STNOP metric for the specified class. | 2056 |
Response for class | STRFC | The value of the STRFC metric for the specified class. This metric is generated by RCMA, and will therefore only be available when the -cmaf option to the project analysis results is provided. | 2066 |
Weighted methods in class | STWMC | The value of the STWMC metric for the specified class. This metric is generated by RCMA, and will therefore only be available when the -cmaf option to the project analysis results is provided. | 2084 |
Project metrics
Name | Metric code | Description | ID |
---|---|---|---|
Cyclomatic Complexity across the Project | STCYA | The value of the STCYA metric for the specified project. | 2019 |
Number of Entry Points across the Project | STNEA | The value of the STNEA metric for the specified project. | 2052 |
Number of Functions across the Project | STNFA | The value of the STNFA metric for the specified project. | 2053 |
Number of Global Variable Definitions across the Project | STNGV | The value of the STNGV metric for the specified project. | 2054 |
Number of Recursions across the Project | STNRA | The value of the STNRA metric for the specified project. | 2057 |